




































































Property Attributes
- MLS#21010292
- TypeSingle Family
- CountyALLEGAN
- CityDouglas
- AreaDouglas Vllg
- NeighborhoodDouglas Vllg
- Zip49406
- StyleTraditional
- Year Built1996
- Taxes10758
- Price$ 950,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage3963
- Lot Size0.8 Acres
Listing Provided Courtesy Of:
Richard P Waskin at RE/MAX Saugatuck-Douglas - (269) 857-1761
Data Source:
Southwestern Michigan Regional Information Center
Property Description
Spacious and well appointed 5 bed, 4 full and 2 half bath custom home on extra large lot. Perfectly situated with great views of Lake Michigan and deeded access to a 150' beach shared by only 5 other homes. Well appointed large kitchen and dining area. A very relaxing 3 season porch with slate floor and wooded views. A perfect home for large family gatherings or a great seasonal rental home.
Price History | |
---|---|
3/31/2021 | Listed $950,000 |
General Features
Access Feat: Accessibility Features | No |
---|---|
Additional Items | Ceiling Fans, Ceramic Floor, Wood Floor |
Appliances | Dishwasher, Dryer, Oven, Range, Refrigerator |
Exterior Features | 3 Season Room, Porch(es) |
Fireplaces | 1.00 |
Heating | Forced Air |
Homestead % | 100.00 |
Manufactured | No |
Municipality | Douglas Vllg |
New Construction | No |
Road Frontage | 175.00 |
Roof | Composition |
School District | Saugatuck-Douglas |
Sewer | Public |
Sub-area | H23 - Saugatuck/Douglas |
Terms Available | Cash, Conventional |
Water | Public |
Water Heater | Natural Gas |
Water Type | Lake |
Windows | Insulated |
Interior Features
Air Conditioning | Central |
---|---|
Basement | Yes |
Fireplace | Yes |
Heat Source | Natural Gas |
Kitchen Features | Center Island, Eating Area, Snack Bar |
Main Rooms: Main Bedrooms | 1 |
Main Rooms: Main Full Baths | 1 |
Main Rooms: Main Half Baths | 1 |
SqFt Above Grade | 3963.00 |
Upper Rooms: Upper Bedrooms | 4 |
Upper Rooms: Upper Full Baths | 3 |
Upper Rooms: Upper Half Baths | 1 |
Upper Rooms: Upper Level Square Feet | 1658.00 |
Exterior Features
Design | Traditional |
---|---|
Driveway | Gravel |
Exterior | Shingle Siding, Stone, Vinyl Siding |
Garage: Garage | No |
Landscape | Decor Pond, Flower Garden |
Lot Description | Wooded |
Mineral Rights | Unknown |
Substructure | Full Basement |
Water Access Y/N | Yes |
Water Features | All Sports, Deeded Access, View |
Water Frontage | 150.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool