


























Property Attributes
- MLS#21010037
- TypeSingle Family
- CountyIONIA
- CityBelding
- AreaBelding
- NeighborhoodBelding
- Zip48809
- StyleFarm House
- Year Built1900
- Taxes4241
- Price$ 275,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3964
- Lot Size0.53 Acres
Listing Provided Courtesy Of:
Brent E Gilbert at Five Star Real Estate (Grandv) - (616) 257-1500
Data Source:
Southwestern Michigan Regional Information Center
Property Description
Rare Find! Fantastic 4 bed, 2.5 bath updated Centennial 2 story home with 2 car attached garage and approx 132 ft of private frontage on the Flat River for under $300K! Great Michigan sunset views, waterfront living, large lot great for entertaining, spacious rooms throughout, large updated kitchen, master suite w/huge walk-in closet. Rec Room w/2nd kitchen, direct access to the perfect patio for fun or just to set and relax. New roof 2016, R-15 insulated walls, blown cellulose in the attic, and all appliances included! Set appt today!
Price History | |
---|---|
3/30/2021 | Listed $275,000 |
General Features
Access Feat: Accessibility Features | No |
---|---|
Additional Items | All Window Treatments, Ceramic Floor, Garage Door Opener, Laminate Floor, Satellite System, Stone Floor, Wood Floor |
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Exterior Features | Deck(s), Patio, Play Equipment, Porch(es) |
Fireplaces | 1.00 |
Heating | Forced Air |
Homestead % | 100.00 |
Manufactured | No |
Municipality | Belding |
New Construction | No |
Road Frontage | 174.00 |
Roof | Composition |
School District | Belding |
Sewer | Public |
Sub-area | G34 - Ionia |
Terms Available | Cash, Conventional |
Water | Public |
Water Heater | Natural Gas |
Water Type | River |
Windows | Insulated, Screens |
Zoning | R-2 |
Interior Features
Air Conditioning | Central |
---|---|
Basement | Yes |
Fireplace | Yes |
Heat Source | Natural Gas |
Kitchen Features | Center Island, Snack Bar |
Main Rooms: Main Bedrooms | 1 |
Main Rooms: Main Full Baths | 1 |
SqFt Above Grade | 3280.00 |
Upper Rooms: Upper Bedrooms | 3 |
Upper Rooms: Upper Full Baths | 1 |
Upper Rooms: Upper Half Baths | 1 |
Upper Rooms: Upper Level Square Feet | 1380.00 |
Exterior Features
Body of Water | Flat River |
---|---|
Design | Farm House |
Driveway | Unpaved |
Exterior | Stone, Vinyl Siding |
Garage Type | 2, Attached |
Garage: Garage | Yes |
Landscape | Fruit Trees, Garden Area, Ground Cover, Shrubs/Hedges |
Lot Description | Corner |
Mineral Rights | Unknown |
Outbuildings | Storage Shed |
Substructure | Full Basement |
Water Access Y/N | Yes |
Water Features | Private Frontage |
Water Frontage | 132.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool