





















































Property Attributes
- MLS#21006212
- TypeSingle Family
- CountyALLEGAN
- CitySouth Haven
- AreaCasco Twp
- NeighborhoodCasco Twp
- Zip49090
- StyleTraditional
- Price$ 1,124,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3398
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Mike McGivney at Allen Edwin Realty - (269) 210-2125
Data Source:
Southwestern Michigan Regional Information Center
Property Description
New construction MOVE-IN READY w/ UNOBSTRUCTED LAKE VIEWS! Deeded views and Lake Michigan access via the neighborhood stair and trams. 4 beds + bunk room, no detail left untouched. The welcoming foyer with plank flooring that flows through most main floor rooms leads you up into the large great room, kitchen, & dining with AMAZING VIEWS of Lake Michigan. Kitchen features gorgeous white cabinets, granite counters, tile backsplash and select SS appliances. Laundry room with cabinets, walk in kitchen pantry and full bath complete the main level. Upstairs, find a master suite complete with WIC and gorgeous master bath featuring ceramic tile floors, dual bowl vanity, tile shower and separate soaking tub. The lower level features a cozy fireplace with more amazing views of the lake!
Price History | |
---|---|
3/2/2021 | Listed $1,124,900 |
General Features
Access Feat: Accessibility Features | No |
---|---|
Additional Items | Garage Door Opener, Home Warranty, Humidifier |
Appliances | Cook Top, Dishwasher, Garbage Disposal, Microwave, Oven |
Association Amenities | Beach Area |
Construction Status | Completed |
Exterior Features | Deck(s) |
Fireplaces | 1.00 |
Green Energy Effic | Energy Star Appliance(s) |
Green Feat/disc | Green Features & Sellers Disclosure |
Heating | Forced Air |
Homestead % | 0.00 |
Manufactured | No |
Municipality | Casco Twp |
New Construction | Yes |
Road Frontage | 120.00 |
Roof | Composition |
School District | South Haven |
Sewer | Public |
Sub-area | S93 - Casco Twp |
Terms Available | Cash, Conventional |
Water | Public |
Water Heater | Natural Gas |
Water Type | Lake |
Windows | Insulated, Low E, Screens |
Zoning | Residential |
Interior Features
Air Conditioning | Central, SEER 13 or Greater |
---|---|
Basement | Yes |
Basement Rooms: Basement Bedrooms | 2 |
Fireplace | Yes |
Heat Source | Natural Gas |
Kitchen Features | Center Island, Mud Room Access, Pantry |
Main Rooms: Main Full Baths | 1 |
Renewable Heat/cool | Energy Star Rated AC, Energy Star Rated Heat, Programmable Thermostat |
SqFt Above Grade | 2428.00 |
Upper Rooms: Upper Bedrooms | 3 |
Upper Rooms: Upper Full Baths | 2 |
Upper Rooms: Upper Level Square Feet | 1369.00 |
Exterior Features
Design | Traditional |
---|---|
Driveway | Paved |
Exterior | Stone, Vinyl Siding |
Garage Type | 2, Attached |
Garage: Garage | Yes |
Landscape | Underground Sprinkler |
Mineral Rights | Unknown |
Substructure | Daylight, Full Basement |
Water Access Y/N | Yes |
Water Features | All Sports, Assoc Access, View |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool