











































































Property Attributes
- MLS#21005538
- TypeSingle Family
- CountyALLEGAN
- CitySaugatuck
- AreaSaugatuck Twp
- NeighborhoodSaugatuck Twp
- Zip49453
- StyleContemporary
- Year Built2002
- Taxes71982
- Price$ 3,999,900
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms2
- Sqr Footage9006
- Lot Size6 Acres
Listing Provided Courtesy Of:
Kersh Ruhl at Coldwell Banker Woodland Schmidt - (616) 393-9000
Data Source:
Southwestern Michigan Regional Information Center
Property Description
Spectacular 6 acre estate with 135 feet of private Lake Michigan water frontage and endless West Michigan sunsets. Luxury and quality abound in this custom built 7 bedroom, 7 full and 2 half bathroom home, which includes two fully self-contained apartments, providing perfect, private guest retreats. Unrivaled construction quality defines the home, with reclaimed Jarrah wood from Australia, metal roofing, and high-end materials throughout. Open floor plan combined with traditional spaces makes for an inviting and warm feel, while the kitchen acts as the heart of the home, with comfortable gathering spaces, a Chef worthy kitchen featuring high end appliances, and provides ample space for taking in the incredible natural light from the large windows.
Price History | |
---|---|
2/24/2021 | Listed $3,999,900 |
General Features
Access Feat: Accessibility Features | No |
---|---|
Additional Items | All Window Treatments, Ceiling Fans, Central Vacuum, Ceramic Floor, Garage Door Opener, Generator, Guest Quarters, Hot Tub Spa, Humidifier, Security System, Wood Floor |
Appliances | Built in Oven, Cook Top, Dishwasher, Dryer, Freezer, Garbage Disposal, Microwave, Refrigerator, Trash Compactor, Washer |
Exterior Features | 3 Season Room, Deck(s), Fenced Back, Patio, Porch(es), Scrn Porch |
Fireplaces | 1.00 |
Heating | Forced Air, Radiant |
Homestead % | 0.00 |
Manufactured | No |
Municipality | Saugatuck Twp |
New Construction | No |
Road Frontage | 135.00 |
Roof | Metal |
School District | Saugatuck-Douglas |
Sewer | Septic System |
Sub-area | H23 - Saugatuck/Douglas |
Terms Available | Cash, Conventional |
Water | Public |
Water Heater | Natural Gas |
Water Type | Lake |
Windows | Insulated, Low E, Skylight |
Interior Features
Air Conditioning | Central |
---|---|
Basement | Yes |
Fireplace | Yes |
Heat Source | Natural Gas |
Kitchen Features | Center Island, Desk Built-In, Garden Window, Pantry, Snack Bar |
Main Rooms: Main Bedrooms | 2 |
Main Rooms: Main Full Baths | 3 |
Main Rooms: Main Half Baths | 1 |
SqFt Above Grade | 7110.00 |
Upper Rooms: Upper Bedrooms | 5 |
Upper Rooms: Upper Full Baths | 4 |
Upper Rooms: Upper Level Square Feet | 2748.00 |
Exterior Features
Body of Water | Lake Michigan |
---|---|
Design | Contemporary |
Driveway | Paved |
Exterior | Wood Siding |
Garage Type | 3, Attached |
Garage: Garage | Yes |
Landscape | Decor Fence, Flower Garden, Garden Area, Ground Cover, Shrubs/Hedges, Underground Sprinkler |
Lot Description | Level, Wooded |
Pool Y/N | Outdoor/Inground |
Substructure | Full Basement, Walk Out |
Water Access Y/N | Yes |
Water Features | All Sports, Private Frontage, View |
Water Frontage | 135.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool