












































































Property Attributes
- MLS#20016140
- TypeSingle Family
- CountyALLEGAN
- CityFennville
- AreaSaugatuck Twp
- NeighborhoodSaugatuck Twp
- Zip49408
- StyleContemporary
- Year Built2015
- Taxes18455
- Price$ 2,499,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage5022
- Lot Size10 Acres
Listing Provided Courtesy Of:
Elizabeth Ann Engel at CENTURY 21 Affiliated - (269) 857-2121
Data Source:
Southwestern Michigan Regional Information Center
Property Description
New Farm, a unique contemporary home that is located on 10 private acres on the Kalamazoo River in Saugatuck Township. This modern farmhouse is perched on a ridge with views of the private pond, wetlands, rough grasses, lots of wildlife, Mount Baldhead in the distance and spectacular sunsets. With its extensive use of glass, metal and stone, the sleek exterior and ultra modern, ultra cool interior offer a beautiful contrast to the natural surroundings. The large outbuilding has been transformed into a 2 unit carriage house and includes ample storage.
Price History | |
---|---|
5/13/2020 | Listed $2,499,000 |
General Features
Access Feat: Accessibility Features | No |
---|---|
Additional Items | All Window Treatments, Ceiling Fans, Garage Door Opener, Generator, LP Tank Owned, Security System, Wet Bar |
Appliances | Built in Oven, Cook Top, Dishwasher, Dryer, Garbage Disposal, Microwave, Range, Refrigerator, Washer |
Exterior Features | Patio, Scrn Porch |
Fireplaces | 2.00 |
Heating | Forced Air, Heat Pump, Radiant, Wall Furnace |
Homestead % | 100.00 |
Manufactured | No |
Municipality | Saugatuck Twp |
New Construction | No |
Road Frontage | 350.00 |
Roof | Metal |
School District | Fennville |
Sewer | Septic System |
Sub-area | H23 - Saugatuck/Douglas |
Terms Available | Cash, Conventional |
Water | Well |
Water Heater | Electric |
Water Type | Lake, Pond, River |
Windows | Insulated |
Interior Features
Air Conditioning | Central |
---|---|
Basement | Yes |
Fireplace | Yes |
Heat Source | Electric, Propane |
Kitchen Features | Center Island, Eating Area, Pantry, Snack Bar |
Main Rooms: Main Half Baths | 1 |
SqFt Above Grade | 2472.00 |
Upper Rooms: Upper Bedrooms | 1 |
Upper Rooms: Upper Full Baths | 1 |
Upper Rooms: Upper Level Square Feet | 600.00 |
Exterior Features
Body of Water | Kalamazoo River |
---|---|
Design | Contemporary |
Driveway | Paved |
Exterior | Stone, Wood Siding |
Garage Type | 2, Attached |
Garage: Garage | Yes |
Landscape | Decor Fence, Ground Cover, Terraced Yard |
Lot Description | Adj. to Public Land, Rolling Hills, Wetland Area, Wooded |
Outbuildings | Guest House, Pole Barn, Storage Shed |
Substructure | Full Basement, Walk Out |
Water Access Y/N | Yes |
Water Features | All Sports, Channel, Dock, Private Frontage, View |
Water Frontage | 350.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool